The group stage is already underway, and with matches kicking off at noon, 3 p.m., 6 p.m., and 10 p.m. ET — sometimes four games in one day — it’s easy to miss a fixture you planned to watch.
That’s not a streaming problem. That’s a planning problem.
This guide gives you the full FIFA World Cup 2026 match schedule: every group stage fixture, every kickoff time in Eastern Time (ET), every venue, and the complete knockout stage calendar through the Final on July 19. Scroll to your team’s section, save the dates, then check the streaming section to get set up.
What Makes the 2026 Schedule Harder to Follow
This edition has 104 matches across 39 days — 40 more games than Qatar 2022. FIFA expanded from 32 to 48 teams, splitting them into 12 groups of four instead of eight. The top two from each group advance, plus the eight best third-place finishers, sending 32 teams into a brand-new Round of 32 — a knockout stage that never existed at any previous World Cup.
The tournament spans 16 host cities across three countries: 11 in the United States, 3 in Mexico, and 2 in Canada. Because venues sit across multiple time zones, the same “6 p.m. local” kickoff can mean very different things on your clock. All times in this article are Eastern Time (ET).
Stadium naming note: FIFA renamed all 16 venues for the tournament to remove commercial branding. SoFi Stadium is “Los Angeles Stadium,” MetLife Stadium is “New York New Jersey Stadium,” Mercedes-Benz Stadium is “Atlanta Stadium,” and so on. Both names appear in this article.
All 12 Groups
| Group | Teams |
|---|---|
| A | Mexico (host), South Africa, South Korea, Czechia |
| B | Canada (host), Bosnia & Herzegovina, Qatar, Switzerland |
| C | Brazil, Morocco, Scotland, Haiti |
| D | USA (host), Paraguay, Australia, Türkiye |
| E | Germany, Ivory Coast, Ecuador, Curaçao |
| F | Netherlands, Japan, Sweden, Tunisia |
| G | Belgium, New Zealand, Egypt, Iran |
| H | Spain, Uruguay, Saudi Arabia, Cabo Verde |
| I | France, Senegal, Norway, Iraq |
| J | Argentina, Jordan, Algeria, Austria |
| K | Portugal, DR Congo, Colombia, Uzbekistan |
| L | England, Croatia, Ghana, Panama |
Group Stage Schedule — June 11–27
All kickoff times are Eastern Time (ET). TV listings are English-language US broadcast.
June 11
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| A | Mexico vs South Africa | Mexico City Stadium (Azteca) | 3:00 p.m. | FOX |
| A | South Korea vs Czechia | Guadalajara Stadium (Akron) | 10:00 p.m. | FS1 |
June 12
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| B | Canada vs Bosnia & Herzegovina | Toronto Stadium (BMO Field) | 3:00 p.m. | FOX |
| D | USA vs Paraguay | Los Angeles Stadium (SoFi), Inglewood, CA | 9:00 p.m. | FOX |
June 13
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| B | Qatar vs Switzerland | San Francisco Bay Stadium (Levi’s) | 3:00 p.m. | FOX |
| C | Brazil vs Morocco | New York New Jersey Stadium (MetLife) | 6:00 p.m. | FOX |
| C | Haiti vs Scotland | Boston Stadium (Gillette) | 9:00 p.m. | FOX |
| D | Australia vs Türkiye | Vancouver Stadium (BC Place) | 12:00 a.m.* | FOX |
*Technically June 14 in Eastern Time.
June 14
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| E | Germany vs Curaçao | Houston Stadium (NRG) | 1:00 p.m. | FOX |
| F | Netherlands vs Japan | Dallas Stadium (AT&T) | 4:00 p.m. | FOX |
| E | Ivory Coast vs Ecuador | Philadelphia Stadium (Lincoln Financial) | 7:00 p.m. | FS1 |
| F | Sweden vs Tunisia | Monterrey Stadium (BBVA) | 10:00 p.m. | FS1 |
June 15
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| H | Spain vs Cabo Verde | Atlanta Stadium (Mercedes-Benz) | 12:00 p.m. | FOX |
| G | Belgium vs Egypt | Seattle Stadium (Lumen Field) | 3:00 p.m. | FOX |
| H | Saudi Arabia vs Uruguay | Miami Stadium (Hard Rock) | 6:00 p.m. | FS1 |
| G | Iran vs New Zealand | Los Angeles Stadium (SoFi) | 9:00 p.m. | FS1 |
June 16
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| I | France vs Senegal | New York New Jersey Stadium (MetLife) | 3:00 p.m. | FOX |
| I | Iraq vs Norway | Boston Stadium (Gillette) | 6:00 p.m. | FOX |
| J | Argentina vs Algeria | Kansas City Stadium (Arrowhead) | 9:00 p.m. | FOX |
| J | Austria vs Jordan | San Francisco Bay Stadium (Levi’s) | 12:00 a.m.* | FS1 |
*Technically June 17 in Eastern Time.
June 17
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| K | Portugal vs DR Congo | Houston Stadium (NRG) | 1:00 p.m. | FOX |
| L | England vs Croatia | Dallas Stadium (AT&T) | 4:00 p.m. | FOX |
| L | Ghana vs Panama | Toronto Stadium (BMO Field) | 7:00 p.m. | FS1 |
| K | Uzbekistan vs Colombia | Mexico City Stadium (Azteca) | 10:00 p.m. | FS1 |
June 18
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| A | Czechia vs South Africa | Atlanta Stadium (Mercedes-Benz) | 12:00 p.m. | FOX |
| B | Switzerland vs Bosnia & Herzegovina | Los Angeles Stadium (SoFi) | 3:00 p.m. | FOX |
| B | Canada vs Qatar | Vancouver Stadium (BC Place) | 6:00 p.m. | FS1 |
| A | Mexico vs South Korea | Guadalajara Stadium (Akron) | 9:00 p.m. | FOX |
June 19
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| D | USA vs Australia | Seattle Stadium (Lumen Field) | 3:00 p.m. | FOX |
| C | Scotland vs Morocco | Boston Stadium (Gillette) | 3:00 p.m. | FOX |
| C | Brazil vs Haiti | Philadelphia Stadium (Lincoln Financial) | 9:00 p.m. | FOX |
| D | Türkiye vs Paraguay | San Francisco Bay Stadium (Levi’s) | 12:00 a.m.* | FS1 |
*Technically June 20 in Eastern Time.
June 20
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| F | Netherlands vs Sweden | Houston Stadium (NRG) | 1:00 p.m. | FOX |
| E | Germany vs Ivory Coast | Toronto Stadium (BMO Field) | 4:00 p.m. | FOX |
| E | Ecuador vs Curaçao | Kansas City Stadium (Arrowhead) | 8:00 p.m. | FS1 |
| F | Tunisia vs Japan ⭐ | Monterrey Stadium (BBVA) | 12:00 a.m.* | FS1 |
*Technically June 21 in Eastern Time. ⭐ This is the 1,000th match in FIFA World Cup history.
June 21
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| H | Spain vs Saudi Arabia | Atlanta Stadium (Mercedes-Benz) | 12:00 p.m. | FOX |
| G | Belgium vs Iran | Los Angeles Stadium (SoFi) | 3:00 p.m. | FS1 |
| H | Uruguay vs Cabo Verde | Miami Stadium (Hard Rock) | 6:00 p.m. | FS1 |
| G | New Zealand vs Egypt | Vancouver Stadium (BC Place) | 9:00 p.m. | FS1 |
June 22
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| J | Argentina vs Austria | Dallas Stadium (AT&T) | 1:00 p.m. | FOX |
| I | France vs Iraq | Philadelphia Stadium (Lincoln Financial) | 5:00 p.m. | FOX |
| I | Norway vs Senegal | New York New Jersey Stadium (MetLife) | 8:00 p.m. | FOX |
| J | Jordan vs Algeria | San Francisco Bay Stadium (Levi’s) | 11:00 p.m. | FS1 |
June 23
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| K | Portugal vs Uzbekistan | Houston Stadium (NRG) | 1:00 p.m. | FOX |
| L | England vs Ghana | Boston Stadium (Gillette) | 4:00 p.m. | FOX |
| L | Panama vs Croatia | Toronto Stadium (BMO Field) | 7:00 p.m. | FOX |
| K | Colombia vs DR Congo | Guadalajara Stadium (Akron) | 10:00 p.m. | FS1 |
June 24 — Final Matchday: Groups A, B, C
Both matches within each group kick off simultaneously.
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| B | Switzerland vs Canada | Vancouver Stadium (BC Place) | 3:00 p.m. | FOX |
| B | Bosnia & Herzegovina vs Qatar | Seattle Stadium (Lumen Field) | 3:00 p.m. | FS1 |
| C | Brazil vs Scotland | Miami Stadium (Hard Rock) | 6:00 p.m. | FOX |
| C | Morocco vs Haiti | Atlanta Stadium (Mercedes-Benz) | 6:00 p.m. | FS1 |
| A | Mexico vs Czechia | Mexico City Stadium (Azteca) | 9:00 p.m. | FOX |
| A | South Korea vs South Africa | Monterrey Stadium (BBVA) | 9:00 p.m. | FS1 |
June 25 — Final Matchday: Groups D, E, F
Both matches within each group kick off simultaneously.
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| E | Ecuador vs Germany | New York New Jersey Stadium (MetLife) | 4:00 p.m. | FOX |
| E | Curaçao vs Ivory Coast | Philadelphia Stadium (Lincoln Financial) | 4:00 p.m. | FS1 |
| F | Tunisia vs Netherlands | Kansas City Stadium (Arrowhead) | 7:00 p.m. | FOX |
| F | Japan vs Sweden | Dallas Stadium (AT&T) | 7:00 p.m. | FS1 |
| D | Türkiye vs USA | Los Angeles Stadium (SoFi) | 10:00 p.m. | FOX |
| D | Paraguay vs Australia | San Francisco Bay Stadium (Levi’s) | 10:00 p.m. | FS1 |
June 26 — Final Matchday: Groups H, I
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| I | Norway vs France | Boston Stadium (Gillette) | 3:00 p.m. | FOX |
| I | Senegal vs Iraq | Toronto Stadium (BMO Field) | 3:00 p.m. | FS1 |
| H | Cabo Verde vs Saudi Arabia | Houston Stadium (NRG) | 8:00 p.m. | FS1 |
| H | Uruguay vs Spain | Guadalajara Stadium (Akron) | 8:00 p.m. | FOX |
June 27 — Final Matchday: Groups G, J, K, L
| Group | Match | Venue | ET | TV |
|---|---|---|---|---|
| J | Algeria vs Austria | Kansas City Stadium (Arrowhead) | 12:00 p.m. | FOX |
| J | Jordan vs Argentina | Dallas Stadium (AT&T) | 12:00 p.m. | FS1 |
| L | Panama vs England | New York New Jersey Stadium (MetLife) | 5:00 p.m. | FOX |
| L | Croatia vs Ghana | Philadelphia Stadium (Lincoln Financial) | 5:00 p.m. | FS1 |
| K | Colombia vs Portugal | Miami Stadium (Hard Rock) | 3:00 p.m. | FOX |
| K | Uzbekistan vs DR Congo | Atlanta Stadium (Mercedes-Benz) | 7:30 p.m. | FS1 |
| G | Egypt vs Iran | Seattle Stadium (Lumen Field) | 9:00 p.m. | FOX |
| G | New Zealand vs Belgium | Vancouver Stadium (BC Place) | 9:00 p.m. | FS1 |
Knockout Stage Dates
Round of 32 — June 28–July 3
This is a brand-new stage, never used at any previous World Cup. All 32 qualified teams — 24 group winners and runners-up plus the 8 best third-place finishers — enter here. One loss ends your tournament. Matchups are confirmed once the group stage is complete.
| Date | Venue | ET |
|---|---|---|
| Sunday, June 28 | Los Angeles Stadium (SoFi) | 3:00 p.m. |
| Monday, June 29 | Houston Stadium (NRG) | 1:00 p.m. |
| Monday, June 29 | Boston Stadium (Gillette) | 4:30 p.m. |
| Monday, June 29 | Monterrey Stadium (BBVA) | 9:00 p.m. |
| Tuesday, June 30 | Dallas Stadium (AT&T) | 1:00 p.m. |
| Tuesday, June 30 | New York New Jersey Stadium (MetLife) | 5:00 p.m. |
| Tuesday, June 30 | Mexico City Stadium (Azteca) | 9:00 p.m. |
| Wednesday, July 1 | Atlanta Stadium (Mercedes-Benz) | 12:00 p.m. |
| Wednesday, July 1 | Seattle Stadium (Lumen Field) | 4:00 p.m. |
| Wednesday, July 1 | San Francisco Bay Stadium (Levi’s) | 8:00 p.m. |
| Thursday, July 2 | Los Angeles Stadium (SoFi) | 3:00 p.m. |
| Thursday, July 2 | Toronto Stadium (BMO Field) | 7:00 p.m. |
| Thursday, July 2 | Vancouver Stadium (BC Place) | 11:00 p.m. |
| Friday, July 3 | Dallas Stadium (AT&T) | 2:00 p.m. |
| Friday, July 3 | Miami Stadium (Hard Rock) | 6:00 p.m. |
| Friday, July 3 | Kansas City Stadium (Arrowhead) | 9:30 p.m. |
Round of 16 — July 4–7
Every match from this round through the Final airs exclusively on FOX — not FS1.
| Date | Venue | ET |
|---|---|---|
| Saturday, July 4 | Houston Stadium (NRG) | 1:00 p.m. |
| Saturday, July 4 | Philadelphia Stadium (Lincoln Financial) | 5:00 p.m. |
| Sunday, July 5 | New York New Jersey Stadium (MetLife) | 4:00 p.m. |
| Sunday, July 5 | Mexico City Stadium (Azteca) | 8:00 p.m. |
| Monday, July 6 | Dallas Stadium (AT&T) | 3:00 p.m. |
| Monday, July 6 | Seattle Stadium (Lumen Field) | 8:00 p.m. |
| Tuesday, July 7 | Atlanta Stadium (Mercedes-Benz) | 12:00 p.m. |
| Tuesday, July 7 | Vancouver Stadium (BC Place) | 4:00 p.m. |
Quarterfinals — July 9–11
| Date | Venue | ET |
|---|---|---|
| Wednesday, July 9 | Boston Stadium (Gillette), Foxborough, MA | TBC |
| Thursday, July 10 | Los Angeles Stadium (SoFi), Inglewood, CA | TBC |
| Friday, July 11 | Miami Stadium (Hard Rock), Miami Gardens, FL | TBC |
| Friday, July 11 | Kansas City Stadium (Arrowhead), Kansas City, MO | TBC |
Semifinals — July 14–15 | 3:00 p.m. ET | FOX
| Date | Venue |
|---|---|
| Tuesday, July 14 | Dallas Stadium (AT&T Stadium), Arlington, TX |
| Wednesday, July 15 | Atlanta Stadium (Mercedes-Benz Stadium), Atlanta, GA |
Third-Place Match — Saturday, July 18 | 5:00 p.m. ET | FOX
Miami Stadium (Hard Rock Stadium), Miami Gardens, FL
🏆 World Cup Final — Sunday, July 19 | 3:00 p.m. ET | FOX
New York New Jersey Stadium (MetLife Stadium), East Rutherford, NJ
For the first time in FIFA World Cup history, the Final will feature a live halftime show. Madonna, Shakira, and BTS will co-headline, with the show curated by Coldplay’s Chris Martin. It is produced by Global Citizen in support of the FIFA Global Citizen Education Fund. The announcement was made officially by FIFA on May 14, 2026.
How to Watch in the USA (Without Cable)
FOX carries 70 matches and FS1 carries 34 in English. Every match from the Round of 16 to the Final airs on FOX. Telemundo (92 matches) and Universo (12 matches) cover all 104 in Spanish.
FuboTV — Carries FOX, FS1, Telemundo, and Universo. Unlimited cloud DVR included. Multiview lets you watch up to four games simultaneously. Starts around $45.99/month.
Fox One — FOX’s own streaming app. All 104 matches. $19.99/month or $199.99/year. The lowest-cost option for English coverage.
YouTube TV — Bundles FOX, FS1, Telemundo, and more. Around $64.99/month. Good if you also want NFL, NBA, or other sports in the same subscription.
Peacock — Spanish-language coverage via Telemundo and Universo. All 104 matches. $11/month. The most affordable full-tournament option if Spanish commentary works for you.
Prices are current as of June 2026. Verify at each provider’s site before subscribing.
For a full side-by-side comparison, see the Streamplayz USA guide.
How to Watch in the UK (Free)
All 104 matches are free to air. BBC and ITV split coverage between them. Stream live on BBC iPlayer (BBC One, BBC Two, BBC Three) and ITVX (ITV1, ITV4) — free account plus a valid TV licence is all you need. Both channels simulcast the Final on July 19. Scottish viewers also have STV and STV Player.
If you’re travelling outside the UK during the tournament, both iPlayer and ITVX are geo-restricted. A VPN set to a UK server lets you access your normal streams from abroad. See the Streamplayz UK guide for options.
How to Watch in Canada
TSN and CTV hold rights to all 104 matches. RDS covers French-language broadcasts.
CTV is free over-the-air and streams select matches online, including all three of Canada’s group games.
TSN+ is the full cord-cutting option — CA$29.99/month or CA$249.99/year, covering all five TSN feeds. If your cable package already includes TSN, stream free through TSN GO.
One thing worth knowing: DAZN does not hold World Cup 2026 rights in Canada. If you use DAZN for boxing, MMA, or NFL, you still need a separate TSN or CTV subscription for the World Cup.
See the full breakdown at the Streamplayz Canada guide.
FAQ
How many matches are there? 104 matches across 39 days, June 11–July 19, 2026.
What is the Round of 32? A new knockout round introduced for 2026. It runs June 28–July 3, immediately after the group stage ends. It has never existed at any previous World Cup. The traditional Round of 16 follows on July 4–7.
When does the USA play Türkiye? June 25 at 10:00 p.m. ET at Los Angeles Stadium (SoFi), Inglewood, CA. On FOX.
When does the group stage end? June 27. The Round of 32 begins the very next day, June 28.
When is the World Cup Final? July 19, 2026, 3:00 p.m. ET, New York New Jersey Stadium (MetLife), East Rutherford, NJ. On FOX.
When is England’s last group game? June 27 — Panama vs England at New York New Jersey Stadium, 5:00 p.m. ET.
When is Canada’s last group game? June 24 — Switzerland vs Canada at Vancouver Stadium, 3:00 p.m. ET.
Sort Your Streaming Before June 28
The Round of 32 begins June 28 — the morning after the group stage ends. There is no gap. If your streaming setup isn’t working before that date, you’ll miss elimination matches from day one of the knockouts.
In the USA, Fox One at $19.99/month covers all 104 matches. FuboTV adds DVR and multi-stream if you need to record games. In the UK, BBC iPlayer and ITVX cover everything for free. In Canada, CTV has Canada’s group games free, with TSN+ for the full tournament.
→ Compare all streaming options on Streamplayz
All kickoff times Eastern Time (ET). Source: FOX Sports official 2026 World Cup broadcast schedule, cross-referenced with ESPN and NBC Sports. Schedule correct as of June 19, 2026. Knockout stage matchups are confirmed as group results become final.